Standard rug sizes
Standard rug sizes in the US are 2x3, 3x5, 4x6, 5x7, 5x8, 6x9, 8x10, 9x12, 10x14 and 12x15 ft, plus runners 2 ft 6 in or 3 ft wide and 6-12 ft long, and round rugs 4-8 ft across. Most rooms are planned around two of them: the 5x8 for small rooms and twin beds, and the 8x10 for queen beds and most living rooms.
Rug sizes chart
| Size (ft) | Inches | Centimeters | Sq ft | Where it fits |
|---|---|---|---|---|
| 2x3 | 24 x 36 in | 61 x 91 cm | 6 | Inside a door, in front of a sink or a bathroom vanity. |
| 3x5 | 36 x 60 in | 91 x 152 cm | 15 | Entryways with a standard 36 in door, beside a bed, in front of a kitchen sink. |
| 4x6 | 48 x 72 in | 122 x 183 cm | 24 | Larger entries, beside a bed, a reading corner with one chair. |
| 5x7 | 60 x 84 in | 152 x 213 cm | 35 | Under a twin bed (23 in each side), a loveseat, across the foot of a queen bed. |
| 5x8 | 60 x 96 in | 152 x 244 cm | 40 | Under a twin bed (29 in each side), the minimum under a full bed, a small living room with a sofa under 6 ft. |
| 6x9 | 72 x 108 in | 183 x 274 cm | 54 | Under a full bed (27 in each side), a smaller option under a queen (24 in), a 7 ft sofa facing a TV. |
| 8x10 | 96 x 120 in | 244 x 305 cm | 80 | Under a queen bed (30 in each side), most living rooms, a 4-seat dining table. |
| 9x12 | 108 x 144 in | 274 x 366 cm | 108 | Under a king (34 in each side) or California king (36 in), a 6-seat dining table, an 8 ft sofa with chairs. |
| 10x14 | 120 x 168 in | 305 x 427 cm | 140 | An 8-seat dining table, a king bed in a large primary bedroom, a large living room. |
| 12x15 | 144 x 180 in | 366 x 457 cm | 180 | A 10-seat dining table, open-plan rooms with a sectional and several chairs. |
Runner sizes
A runner should leave 4-6 in of floor on each side and stop 6-18 in short of each end of the hall, so the floor frames it. The standard 2 ft 6 in width suits most halls, which are 3-4 ft wide. Halls closer to 5 ft look better with a 3 ft runner, and past 6 ft wide an area rug fits better than any runner.
| Size (ft) | Inches | Centimeters | Sq ft | Where it fits |
|---|---|---|---|---|
| 2.5x6 runner | 30 x 72 in | 76 x 183 cm | 15 | Halls about 7-9 ft long, galley kitchens. |
| 2.5x8 runner | 30 x 96 in | 76 x 244 cm | 20 | Halls about 9-11 ft long, beside a bed. |
| 2.5x10 runner | 30 x 120 in | 76 x 305 cm | 25 | Halls about 11-13 ft long. |
| 2.5x12 runner | 30 x 144 in | 76 x 366 cm | 30 | Halls about 13-15 ft long. |
| 3x8 runner | 36 x 96 in | 91 x 244 cm | 24 | Halls about 4-6 ft wide and 9-11 ft long. |
| 3x10 runner | 36 x 120 in | 91 x 305 cm | 30 | Halls about 4-6 ft wide and 11-13 ft long. |
| 3x12 runner | 36 x 144 in | 91 x 366 cm | 36 | Halls about 4-6 ft wide and 13-15 ft long. |
Round rug sizes
| Size (ft) | Inches | Centimeters | Sq ft | Where it fits |
|---|---|---|---|---|
| 4 ft round | 48 in across | 122 cm | 13 | Small square entries, under a side table or a reading chair. |
| 6 ft round | 72 in across | 183 cm | 28 | Square entries, nurseries, a round coffee table seating area. |
| 8 ft round | 96 in across | 244 cm | 50 | Under a 42-48 in round dining table (24-27 in all round). |
Why the label and the rug do not always match
Rug sizes are nominal. A rug sold as 8x10 often measures 7 ft 10 in x 9 ft 10 in, and some brands sell 7 ft 6 in x 9 ft 6 in under the same label. The difference matters most under a bed or a dining table, where a few inches decide whether you meet the minimum, so read the exact dimensions in the listing.
The largest standard size is 12x15 ft. Beyond that, rugs are made to order or cut from broadloom carpet and bound at the edges.
Choosing between two sizes
The rug size calculator draws both sizes in your room to scale and measures each against the rules for that room. For the rule behind each room, see the rug size guide.
Questions people ask
How big is a 5x7 rug?
A 5x7 rug is 60 x 84 in (152 x 213 cm), about 35 sq ft. It is as long as a standard 7 ft sofa, so it suits a loveseat, a twin bed or the foot of a larger bed more than a full living room.
How big is an 8x10 rug?
An 8x10 rug is 96 x 120 in (244 x 305 cm), 80 sq ft. Many listings measure slightly less, such as 7 ft 10 in x 9 ft 10 in, so check the exact size before you buy.
How big is a 6x9 rug?
A 6x9 rug is 72 x 108 in (183 x 274 cm), 54 sq ft: the size under a full bed, or the smallest that works under a queen.
What size is a runner rug?
Standard runners are 2 ft 6 in wide (30 in) and 6, 8, 10 or 12 ft long. For halls 4-5 ft wide, look for 3 ft wide runners; for narrow halls, 2 ft or 2 ft 2 in widths. Some brands also cut custom lengths by the foot.